| Community College |
About | Bachelor Degree | Post Graduate Diploma |
Diploma Certificate & Training/Coaching Programmes
POST GRADUATE DIPLOMA |
|
| Sl.No. |
Name of the Course |
Eligibility |
Duration |
Slot |
Fees Rs. (p.a.) |
|
|
| 1. | Applied Econometrics (PGDAE) | Bachelor's Degree in Economics, Mathematics Subjects, Commerce, BBA with Mathematics background | 1 Year | III | 6,500 |
| 2. | Bio-Information Technology (PGDBIT) | Bachelor's Degree with 60% of marks | 1 Year | III | 7,000 |
| 3. | Computer Applications (PGDCA) | Bachelor's Degree with Mathematics as a Subject in +2 | 1 Year | III | 7,500 |
| 4. | Corporate Economics (PGDCE) | Bachelor's Degree | 1 Year | III | 6,000 |
| 5. | Corporate Secretaryship (PGDCS) | Bachelor's Degree | 1 Year | III | 6,000 |
| 6. | Early Childhood care and Education(PGDECCE) | Bachelor's Degree | 1 Year | II | 6,000 |
| 7. | Environmental Audit and Management (PGDEM) | Bachelor's Degree | 1 Year | III | 7,000 |
| 8. | Financial Management (PGDFM) | Bachelor's Degree | 1 Year | III | 6,000 |
| 9. | Fisheries Science (PGDFS) | B.Sc.(Zoo) or B.Sc Botany/ Chemistry with Zoology as Ancillary Subject | 1 Year | I | 7,000 |
| 10. | Fourth Generation Languages, Networking and Multimedia (PGDFGLNM) | Bachelor's Degree with Mathematics as a subject in +2 | 1 Year | III | 9,000 |
| 11. | Guidance and Counselling (PGDGC) | Bachelor's Degree in Social Sciences and Humanities | 1 Year | III | 6,000 |
| 12. | Human Resource Management (PGDHRM) | Bachelor's Degree | 1 Year | III | 6,000 |
| 13. | Information Technology (PGDIT) | Bachelor's Degree with Mathematics as a subject in +2 | 1 Year | III | 9,000 |
| 14. | Insurance Management (PGDIM) | Bachelor's Degree | 1 Year | III | 6,000 |
| 15. | Journalism and Mass Communication (PGDJMC) | Bachelor's Degree | 1 Year | III | 6,000 |
| 16. | Library Automation (PGDLA) | Bachelor's Degree in Library Science | 1 Year | III | 6,000 |
| 17. | Nutrition and Dietetics (PGDND) | B.Sc. in Home Science/Botany/Zoology/Chemistry/Bio-Chemistry | 1 Year | I | 8,000 |
| 18. | Photonics (PGDP) | Bachelor's Degree | 1 Year | III | 7,000 |
| 19. | Population Education and Extension Education (PGDPEEE) | Bachelor's Degree | 1 Year | III | 6,000 |
| 20. | Sales and Marketing Management (PGDSMM) | Bachelor's Degree | 1 Year | III | 6,000 |
| 21. | Social Work (PGDSW) | Bachelor's Degree | 1 Year | III | 6,000 |
| 22. | Taxation Laws (PGDTL) | Bachelor's Degree | 1 Year | III | 6,000 |
| 23. | Tourism Administration (PGDTA) | Bachelor's Degree | 1 Year | III | 6,000 |
Slot Timings : I - 9.00 am to 1.00 pm |
| II - 1.30 pm to 5.30 pm |
| III - 6.00 pm to 9.00 pm |