|
PONDICHERRY UNIVERSITY | |||||||
| B.TECH. DEGREE EXAMINATIONS APR / MAY - 2008 - WRITTEN TIME TABLE | ||||||||
|
Semester No. 8 |
Session : Forenoon 10 A.M. to 1 P.M. |
Regulation : 2003-2004 Batch onwards (New Regulations) |
||||||
| Sl. No. | Exam Date | 28.04.2008 | 30.04.2008 | 02.05.2008 | 05.05.2008 | 07.05.2008 | 09.05.2008 | 12.05.2008 |
| Day | Monday | Wednesday | Friday | Monday | Wednesday | Friday | Monday | |
| Branch | ||||||||
| 1 | B.Tech - Civil | ET181R - Construction Management | ET182R - Energy and Environmental Management | ET183R / ET123 - Failure Analysis, Maintenance and Repair of Structures | ET184R - Advanced Steel Design | ET185R / ET124 - Ground Water Hydrology | ET186R - DOC Harbour Engg. | |
| ET187R - Advanced Reinforced Concrete Design. | ||||||||
| 2 | B.Tech - Mech | ET281R - Computer Integrated Manufacturing | ET282R - Industrial Engg. & Mgt | ET283R - Energy & Environ. Mgt. | ET288R - Drives & Controls | ET284R - Nucluer Power Engineering | ET286R - Advanced Moulding Techniques | |
| ET287R - Automative Fuels, Pollution & Control | ET285R - Advanced Welding Techniques | |||||||
| 3 | B.Tech ECE | ET381R - Industrial Economics and Management | ET382R-Telecommunication Switching and Networks | EV307R - Satellite Communication | EV308R - Cellular Mobile Communication | - | - | - |
| Opto Electronics | ||||||||
| 4 | B.Tech - CSE | ET481R - Engineering Economics & Mgt. | - | ET483R / 882R - Embedded Systems # | EV417R / EV801R - Industrial Psycology & Safety Measures | EV419R - .net frame work & Applications | - | ET482R / 873R - Distributed Computing # |
| EV422R - Client Server Computing | EV418R - Grid Computing | |||||||
| EV421R / EV809R ------ | ||||||||
| 5 | B.Tech EEE | ET581R - Utlization of Electric Energy | ET582R - Protection and Switchgear | ET583R - Energy Engineering | EV517R - Power System Stability | EV515R - Renewable Energy Sources | EV519R - High Voltage Direct Current Transmission | |
| EV518R - Power system Restructring and Deregulation | Solid State Relays | |||||||
| 6 | B.Tech E&I | ET681R - Management Techniques | ET682R - Data Acquisition and Communication | ET690R - Bio Medical Instrumentation | ET689R / 982 - PLC & Distributed Control Systems* | ET686R/ET603 - Process System Control Components | - | |
| ET685R / ET606 - Robotics & Automation | ||||||||
| 7 | B. Tech. Chemical Engg. | ET781R / ET783 - Transport Phenomena | ET782R - Pollution Control and Safety in Process Industry | ET783R - New Separation Techniques | ET784R - Environmental Impact Assessment & Clean Technology | - | - | |
| 8 | B. Tech IT | ET881R - Intelligent Computing | ET883R - Information Coding Techniques | ET483R / 882R - Embedded Systems # | EV410R / EV818R - E- Business | EV820R - Web Advertising & Mkting. | EV822R - Software Quality Management | |
| EV407R/ EV812R - Advanced Databases | ||||||||
| 9 | B. Tech. ICE | ET981 - Management Techniques | EV913 - Data Acquisition & Communication | EV915 - Biomedical Instrumentation | ET982/ET689R - PLC & Distributed Control Systems * | - | - | |
| 10 | B. Tech Bio Medical Engg. | ET1081 - Biomedical Laser Instrumentation | ET1082 - Database Management System | ET1083E - Cell Biology & Tissue Engg. | ET1083G - Hospital Engineering | - | - | |
| # - Common to B.Tech (CSE) and B.Tech (IT) | ||||||||
| * - Common to B.Tech ICE, E&I | ||||||||
| ------Note : EV421R / EV809R - Mobile Communication Networks - Refer 6th Semester Time Table IT Schedule | ||||||||
| Date : 21-03-2008 |
CONTROLLER OF EXAMINATIONS |
|||||||