|
PONDICHERRY UNIVERSITY | |||||||||
| B.TECH. DEGREE EXAMINATIONS APR / MAY - 2008 - WRITTEN TIME TABLE | ||||||||||
|
Semester No. 7 |
Session : Afternoon 2 to 5 P.M. | Regulation : 2003-2004 Batch onwards (New Regulations) | ||||||||
| Sl. No. | Exam Date | 05.05.2008 | 07.05.2008 | 10.05.2008 | 13.05.2008 | 15.05.2008 | 17.05.2008 | 19.05.2008 | 21.05.2008 | 23.05.2008 |
| Day | Monday | Wednesday | Saturday | Tuesday | Thursday | Saturday | Monday | Wednesday | Friday | |
| Branch | ||||||||||
| 1 | B.Tech - Civil | - | - | ET171R - Industrial Economics & Mgt. | ET172R - Structural Design - II (Steel) | ET173R / ET 165 - Hydrology and Water Resources Engg. | ET174R /ET171 - Transportation Engg. - II | ET175R - Pre-stressed Concrete Structure | - | |
| 2 | B.Tech - Mech | - | - | ET271R - Quality, Reliability & Safety Engg. | ET272R- Quantitative Mgt. & Techniques | ET273R - Control System Engineering | ET211/ET276R - Automobile Engg. | ET274R - Direct Energy Conversion System | - | |
| IDE-13 - Mechatronics | ||||||||||
| ET275R - Renewable Energy Sources & Utilisation | ||||||||||
| 3 | B.Tech ECE | - | - | ET371R- Optical & Microwave Engineering | ET372R - Information theory and coding | ET373R - Antennas and wave Propagation | EV301R/317 ***** | EV304R - Digital Image Processing | - | |
| EV305R - Spread Spectrum Communication | ||||||||||
| 4 | B.Tech - CSE | ** | - | ET471R - Principles of Complier Design | ET472R - Artificial Intelligence and Expert Systems | ET473R / 871R - Internet Technology and Web Design# | ET872R/EV403R - High Speed Networks | EV324/1424R/809R - Information Security | - | |
| EV404R - Software Quality Assurance & Testing | EV406R - Wireless Technology | |||||||||
| EV401R - Neural Networks & Pattern Recognition | ||||||||||
| EVE407R/EVE812R - Advanced Data Base | ||||||||||
| 5 | B.Tech EEE | - | - | - | ET571R - Industrial Management | ET572R - Solid State Drives | ET573R - Electrical Safety and Quality Management | EV529/EV510R - Advanced Instrumentation | EV516/509R - Biomedical Instrumentation | EV507R - Power System Operation Control |
| EV502R - Digital Signal Processing | EV501R - High Voltage Engg. | |||||||||
| 6 | B.Tech E& I | - | ET601/676R - VLSI System | - | ET671R - Computer Control of Processes | ET672R - Optical Instrumentation | ET673R - Industrial Safety and Energy Management | ET674R - Digital Signal Processing | - | - |
| ET607/1083B - Telemetry & Telecontrol | ||||||||||
| 7 | B. Tech. Chemical Engg. | - | - | - | ET771R - Process Dynamics & Control | ET772R - Process Engineering Economics | ET773R - Bio-chemical Engg. | ET774R - Petroleum Refining & Petrochemical Technology | - | - |
| 8 | B. Tech IT | - | EV806 - Client Server Architecture | EV421R/ E809R **** | - | *** | ET473R / 871R - Internet Technology and Web Design# | EV804R - Organisational Behaviour & Industrial Relations | - | EV803R - Mgmt. concepts & Strategies |
| ET872R/EV403R - High Speed Networks | ||||||||||
| 9 | B. Tech. ICE | - | - | - | ET971 - Computer Control of Processes | ET972 - Electrical Drives and Control | ET973 - Industrial Safety and Energy Management | EV905 Power Plant Instrumentation | EV903 - Optical Instrumentation | - |
| 10 | B. Tech Bio Medical Engg. | - | - | - | ET1071 - Principles of Radio Diagnosis & Radio Therapy | ET1072 - Medical Imaging Techinques | ET1073 -Computer Networks | ET1074C - Fuzz logic & its application | ET1074F - Bio-materials | - |
| # - Common to B.Tech (CSE) and B.Tech (IT) | ||||||||||
| ** Note : The exam for EV410R/EV818R - E-Business will be held on the forenoon of 05.05.08. Please refer VI semester B.Tech CSE Schedule. | ||||||||||
|
*** Note : The examination for ET873R/482R
Distributed computing will be held on the forenoon of 12.5.08. Please refer VIII Semester B.Tech CSE Schedule |
||||||||||
| ****Note : EV421R / EV809R - Mobile Communication Networks - Refer 6th Semester Time Table IT Schedule | ||||||||||
| *****Note : EV301R/317 - Computer Communication Networks - Refer 6th Semester Time Table ECE Schedule | ||||||||||
| Date : 26-03-2008 |
CONTROLLER OF EXAMINATIONS |
|||||||||