|
PONDICHERRY UNIVERSITY | |||||||
| B.TECH. DEGREE EXAMINATIONS APR / MAY - 2008 - WRITTEN TIME TABLE | ||||||||
|
Semester No. 5 |
Session : Afternoon 2 P.M. to 5 P.M. |
Regulation : 2003-2004 Batch onwards (New Regulations) |
||||||
| Sl. No. | Exam Date | 28.04.2008 | 30.04.2008 | 02.05.2008 | 05.05.2008 | 07.05.2008 | 09.05.2008 | |
| Day | Monday | Wednesday | Friday | Monday | Wednesday | Friday | ||
| Branch | ||||||||
| 1 | B.Tech - Civil | ET151R - Computational Methods | ET152R - Structural Analysis | ET153R - Geotechnical Engg. I | ET154R - Environmental Engg. I | ET177H/ET108 - Irrigation & Drainage Engineering | IDE-5 - Introduction to Soft Computing | |
| 2 | B. Tech - Mech | ET251R - Mechanics of Machines - II | ET252R - Design of Machine Elements - I | ET253R - Adv. Manufacturing Technology | ET254R - Thermal Engg (IC Engines and R & AC) | IDE-14 * | IDE-17 - Industrial Control System | |
| IDE-18 Transducers & Instrumentation | IDE-23 - Instrumental method & Analysis | |||||||
| ET277FR - IT Application in Manufacturing | ||||||||
| 3 | B. Tech ECE | ET351R - Probability and Random Process | ET352R - Electronic Circuits - II | ET353R - System Design Using Integrated Circuits | ET354R - Microprocessors and Microcontrollers | IDE18*Transducers & Instrumentation | ET277BR - Computational Fluid Dynamics | |
| EV306R --- | ||||||||
| 4 | B.Tech - CSE | ET451R - Automata Language and Computation | ET452R - System Software | ET453R /853R - Visual Programming # | IDE-21 - Introduction to Nono Technology | EV410R/EV818R ------ | ET454R / 861R - Computer Hardware and Trouble Shooting# | |
| IDE-18 - Transducers & Instrumentation * | ||||||||
| 5 | B. Tech EEE | ET551R - Mathematics - V | ET552R- Analog and Digital Integrated Circuits | ET553R - Transmission and Distribution | ET554R - Electricial and Electronics Measurement | EV527/EV508R - Network Analysis & Synthesis | IDE - 3 - RDBMS | |
| IDE-18 Transducers and Instrumentation | IDE - 7 - IT for Engineers | |||||||
| IDE - 2 ------- | ||||||||
| 6 | B. Tech. E & I | ET651R - Numerical Techniques | ET652R / 1051 - Control Systems * | ET653R - Analog and Digital Instrumentation | ET654R - Industrial Instrumentation - I | ET607/1083B Telemetry & Telecontrol | ||
| 7 | B. Tech. Chemical Engg. | ET751R - Numerical Methods and Special Functions | ET752R - Mass Transfer - I | ET753R - Chemical Process Industries | ET754R - Chemical Reaction Engineering - I | ET775R- Polymer Science & Technology | ||
| 8 | B. Tech IT | ET851R - Mathematical Statistics & Numerical Methods | ET852R - Communication Engineering | ET453R / 853R - Visual Programming # | ET854R - Object Oriented Programming | IDE18 - Transducers & Instrumentation | ||
| EV806R - Client Server Architecture | ||||||||
| 9 | B. Tech. ICE | ET951 - Numerical Techniques | ET952 - Control Systems | ET953 - Analog and Digital Instrumentation | ET954 - Industrial Instrumentation - I | EV914 - Telemetry & Telecontrol | ||
| 10 | B. Tech Bio Medical Engg. | ET1052 - System Design Using Integrated Circuits | ET1051 / ET652R - Control Systems* | ET1053 - Digital Signal Processing | ET1054 - Bio Sensors & Transducers | ET1055 - Artificial Intelligence & Expert Systems | IDE-8 Bio-Informatics | |
| # - Common to B.Tech (CSE) and B.Tech (IT), | ||||||||
| * - Common to B.Tech CSM, IT, E&I & BME | ||||||||
| Note: EV306R - VLSI Design - Refer 6th Semester Time Table ECE Schedule | ||||||||
| Note : EV410R/ev418R - E-Business - Refer 6th Semester Time Table CSE/IT Schedule | ||||||||
| Note : IDE-14 - Total Quality Mgmt. - Refer 6th Semester Time Table Mechanical Schedule | ||||||||
| Note : IDE - 2 - Computer Networks - Refer 6th Semester Time Table EEE Schedule | ||||||||
| Date : 21-03-2008 |
CONTROLLER OF EXAMINATIONS |
|||||||