|
PONDICHERRY UNIVERSITY | ||||||
| B.TECH. DEGREE EXAMINATIONS APR / MAY - 2008 - WRITTEN TIME TABLE | |||||||
|
Semester No. 1 & 2 - Group I & II |
Session : Afternoon 2 P.M. to 5 P.M. |
Regulation : 2003-2004 Batch onwards (New Regulations) |
|||||
| Sl. No. | Exam Date | 29.04.2008 | 03.05.2008 | 06.05.2008 | 08.05.2008 | 10.05.2008 | 12.05.2008 |
| Day | Tuesday | Saturday | Tuesday | Thursday | Saturday | Monday | |
| Branch | |||||||
| 1 | B.Tech - All Branches | ET111 - Computer Programming | ET112 / 612 - Mathematics - I | ET613 - Physics | ET614 - Chemistry | ET115 - Elements of Electrical Electronics Engineering | ET116 - Thermodynamics |
|
Semester No. 1 & 2 - Group I & II |
Session : Forenoon 10 AM to 1 P.M. |
Regulation : 2003-2004 Batch onwards (New Regulations) |
|||||
| Sl. No. | Exam Date | 14.05.2008 | 16.05.2008 | 20.05.2008 | 22.05.2008 | 24.05.2008 | 26.05.2008 |
| Day | Wednesday | Friday | Tuesday | Thursday | Saturday | Monday | |
| Branch | |||||||
| 2 | B.Tech - All Branches | ET611 - Technical English | ET617/117 Mathematics - II | ET113 - Material Science | ET114 - Environmental Science | ET615 - Basic Engineering | ET616 - Engineering Mechanics |
| Date : 26-03-2008 |
CONTROLLER OF EXAMINATIONS |
||||||